NO | NAMA PART | MOTOR | TYPE MOTOR | UKURAN |
---|---|---|---|---|
1. | SEAL AS DINAMO STATR | SZK | RC/Shogun/Tornado | 9x21x6,0-8 |
2. | SEAL GEAR DEPAN | HND | GRAND/PRIMA/WIN/C70 | 17X29X5 |
3. | SEAL GEAR DEPAN | HND | Supra x 125 / Karisma / Kirana | 17x30x5 |
4. | SEAL GEAR DEPAN | HND | GL/CB/CG | 20X34X7 |
5. | SEAL GEAR DEPAN | KWK | Kaze / Sanex 50cc | 22x32x5 |
6. | SEAL GEAR DEPAN | KWK | NINJA/JOY | 25x35x9 |
7. | SEAL GEAR DEPAN | KWK | BINTER/GTO/KE125 | 25X37X6 |
8. | SEAL GEAR DEPAN | SZK | NSR | 17X27X5 |
9. | SEAL GEAR DEPAN | SZK | RC/CRYSTAL/SATRIA/TORNADO | 17X28X6 |
10. | SEAL GEAR DEPAN | SZK | SHOGUN/SMASH/KARISMA/KIRANA | 17X30X7 |
11. | SEAL GEAR DEPAN | SZK | A100/GP100 | 25X40X8 |
12. | SEAL GEAR DEPAN | SZK | RGR | 27X38X5 |
13. | SEAL GEAR DEPAN | SZK | Satria Fu 150 / Thunder /125cc | 27x40x6 |
14. | SEAL GEAR DEPAN | YMH | JUPITER/VEGA/CRYPTON | 20X35X5 |
15. | SEAL GEAR DEPAN | YMH | F1/ALFA/V75-80 | 20X38X5 |
16. | SEAL GEAR DEPAN | YMH | RXK/RXS/GT100-125 | 26X38X5 |
17. | SEAL KRUG AS | KWK | KAWASAKI NINJA | 25X40X6 |
18. | SEAL KRUG AS | SZK | SATRIA FU 150 | 12X21X7 |
19. | SEAL KRUG AS | SZK | "L" SPIN 125CC | 22X32X4,8 |
20. | SEAL KRUG AS | SZK | SATRIA/TS 125 | 24X44X7 |
21. | SEAL KRUG AS | SZK | "R" SPIN 125CC | 25X42X5,8 |
22. | SEAL KRUG AS | SZK | A100/RC/TURNADO(L)/SATRIA(L) | 25X44X7 |
23. | SEAL KRUG AS | SZK | SATRIA(R)/TURNADO(R)/ALFA/FI | 32X44X8 |
24. | SEAL KRUG AS | YMH | MIO/NOUFO/Z(L) | 19X30X5 |
25. | SEAL KRUG AS | YMH | L' RX/DT | 20X40X8 |
26. | SEAL KRUG AS | YMH | MIO/NOUFO/Z® | 22X35-44X9L |
27. | SEAL KRUG AS | YMH | RX/RXZ | 25X40X8 |
28. | SEAL KRUG AS | YMH | R' RX/DT | 28X40X8 |
29. | SEAL MAGNET | HND | WIN/C800(kecil) | 18,9X30X5 |
30. | SEAL MAGNET | HND | CG110/CG125 | 22X35X7 |
31. | SEAL MAGNET | KWK | GTO/BINTER/KE125 | 20X40X7 |
32. | SEAL MAGNET | SZK | A100/GT100/FR | 20X37-38X8 |
33. | SEAL MAGNET | YMH | V75 | 20X35X7 |
34. | SEAL RODA DEPAN | HND | C70/Win/Star | 21x35x7,0-8 |
35. | SEAL RODA DEPAN | HND | Grand/Kharisma/Astrea/C800 | 21x37x7-10,5 |
36. | SEAL RODA DEPAN | HND | GL/CB/SUPRA | 23X37X7,0-11 |
37. | SEAL RODA DEPAN | HND | GLPRO bagian dalam/SUPRAX | 40X50X5 |
38. | SEAL RODA DEPAN | KWK | GTO | 19X37X7 |
39. | SEAL RODA DEPAN | KWK | KAZE/BLITZ | 20X35X7-10,5 |
40. | SEAL RODA DEPAN | KWK | NINJA | 22X35X8 |
41. | SEAL RODA DEPAN | SZK | SHOGUN/TORNADO/RC/A100 | 15X31X5-9,5 |
42. | SEAL RODA DEPAN | SZK | SHOGUN125/ARASHI | 18X35X5/9 |
43. | SEAL RODA DEPAN | SZK | SMASH | 43X58X7 |
44. | SEAL RODA DEPAN | YMH | RXS/RXK | 22X35X8 |
45. | SEAL RPM | HND | GL PRO/MAX/CB125/CG | 6,5X14,5X7 |
46. | SEAL RPM | HND | GL 100 | 8X16X7,5 |
47. | SEAL RPM | YMH | F1/ALFA | 5,5X14X4 |
48. | SEAL RPM | YMH | RXK/RXS/RX100/RX125 | 8X18X5 |
49. | SEAL SHOCK BEL | HND | GLPRO/MAX | 10X30X12 |
50. | SEAL SHOCK BEL | HND | GRAND/SUPRA | 8X16X8 |
51. | SEAL SHOCK BEL | HND | GL100-125CC | 9X25X12 |
52. | SEAL SHOCK BEL | SZK | SHOGUN NEW | 10X20X8 |
53. | SEAL SHOCK BEL | SZK | SHOGUN125/SMASH/REVO/L2S | 10X20X9,5 |
54. | SEAL SHOCK BEL | SZK | TR/TRS | 10X28X13,5 |
55. | SEAL SHOCK BEL | YMH | FIZR/SHOGUN LAMA | 8X16X9-11 |
56. | SEAL SHOCK BEL | YMH | RX | 8X22X11 |
57. | SEAL SHOCK DEPAN | HND | GRAND/SMASH/KAZE/RC/SHOGUN NEW | 26X37X10,5 |
58. | SEAL SHOCK DEPAN | HND | CB/CS90Z | 27X37X7,5 /9,5 |
59. | SEAL SHOCK DEPAN | HND | GL100/A100/SATRIA/TORNADO/SHOGUN | 27X39X10,5 |
60. | SEAL SHOCK DEPAN | HND | NEOTECH/TIGER | 31X43X10,3A |
61. | SEAL SHOCK DEPAN | HND | GLPRO/MAX | 31X43X10,5 |
62. | SEAL SHOCK DEPAN | HND | CBR500CC | 43X54X11 |
63. | SEAL SHOCK DEPAN | KWK | MERCY'80-83' | 32X43X12,5 |
64. | SEAL SHOCK DEPAN | KWK | KAWASAKI200CC | 32X44X10,5 |
65. | SEAL SHOCK DEPAN | SANEX | SANEX250CC | 33X45X10,3 |
66. | SEAL SHOCK DEPAN | SZK | TS125CC | 30X42X10,8 |
67. | SEAL SHOCK DEPAN | YMH | FIZR/F1/ALFA | 26X37X10,5-12 |
68. | SEAL SHOCK DEPAN | YMH | RXS/RXK/GT100/GP/DT | 30X42X10,5 |
69. | SEAL SHOCK DEPAN | YMH | SCORPIO | 33X45X8-10,5 |
70. | SEAL STATER | HND | C70 / C700 | 13,7x24x5 |
71. | SEAL STATER | HND | Grand / Win / Astrea / Prima /supra | 13,8x24x5 |
72. | SEAL STATER | HND | s90 | 14x26x7 |
73. | SEAL STATER | HND | GL/CB/CG/Kharisma | 16x28x7 |
74. | SEAL STATER | KWK | GTO/Binter150-200cc | 14x25x7 |
75. | SEAL STATER | KWK | Ninja | 16x24x4 |
76. | SEAL STATER | KWK | Kaze | 16x26x7 |
77. | SEAL STATER | KWK | Binter Mercy | 18x29x7 |
78. | SEAL STATER | SZK | Smash/Tornado | 13x24x6 |
79. | SEAL STATER | SZK | Shogun/Satria/RC/Tornado | 14x24x6 |
80. | SEAL STATER | SZK | A100(97) | 15x30x5 |
81. | SEAL STATER | SZK | RS100/125Super | 15x30x7 |
82. | SEAL STATER | YMH | Vega/Jupiter/F1/L2G/YB | 15x26x6 |
83. | SEAL STATER | YMH | RXs/RXk/RX100/DT | 17x25x4 ,5 |
84. | SEAL STATER | SZK | Thunder125cc | 16x24x5 |
85. | SEAL STATER | SZK | fr80/RC/TRS/GT/A100 | 16x30x8 |
86. | SEAL STATER | SZK | Satria Fu150/TS125cc | 20x27x5 |
87. | SEAL STATER/MAGNET | |||
88. | SEAL STATER/MAGNET | HND | MAGNET KECIL C70 | 16,9X28X5 |
89. | SEAL STATER/MAGNET | HND | GRAND DOBEL KECIL | 18,9X28X5 |
90. | SEAL STATER/MAGNET | HND | GRAND/SUPRA/FITNEW | 30X42X4,5 |
91. | SEAL STATER/MAGNET | HND | C70/C700 | 30X42X4,5 |
92. | SEAL STOOD KOPLING | YMH | RXS/RXK | 4,8X25X5,5 |
93. | SEAL STOOD KOPLING | YMH | FIZR | 8X18X5 |
94. | SEAL STOOD KOPLING | SZK | SATRIA FU 150 | 10X17X5 |
95. | SEAL TTP SHOCK DPN | YMH | RXKING/RXS/RGR | 30X40,5X5,0-12 |
96. | SEAL TTP SHOCK DPN | YMH | SCORPIO | 33X45,5X4,5-14 |
97. | SEAL TTP SHOCK DPN | ALL | GRAND/KARISMA/SMASH/RC/F1/VEGA | 26X37X5,6-14 |
98. | SEAL TTP SHOCK DPN | HND | GLPRO/NEOTECH/TIGER | 31X43,3X5,6-14 |
99. | SEAL TTP SHOCK DPN | SZK | SHOGUN/TORNADO/L2G/SATRIA | 27X39,5X5,0-12 |
100. | SEAL TTP SHOCK DPN | SZK | THUNDER250CC | 37X50X11 |
101. | SEAL VERSNELING | YMH | Scorpio | 10x18x6 |
102. | SEAL VERSNELING | YMH | Alfa / F-1 / GTO | 12x18x5 |
103. | SEAL VERSNELING | YMH | Vega / Crypton / Jupiter L2G / YB | 12x22x5 |
104. | SEAL VERSNELING | YMH | RXs / RXk / RX100-125 | 14x24x6 |
105. | SEAL VERSNELING | YMH | Mio / Nouvo / Z | 15x25x5 |
106. | SEAL VERSNELING | YMH | FZ-1 / Alfa (besar) | 22x32x6 |
107. | SEAL VERSNELING | HND | Grand / Karisma / C70 / C700 | 11,6x24x10 |
108. | SEAL VERSNELING | HND | GL / CB / Mega Pro / Tiger | 14x28x7 |
109. | SEAL VERSNELING | KWK | Kaze / Joy | 13x22x5 |
110. | SEAL VERSNELING | KWK | Ninja / Binter Mercy | 13x25x7 |
111. | SEAL VERSNELING | SZK | Tornado / RC / TRS Z / GT100 / A100 | 12x22x7 |
112. | SEAL VERSNELING | SZK | Shogun / Smash / Satria / RC / GP / TS125 | 12x22x9 |
113. | SEAL VERSNELING | SZK | Satria Fu | 14x22x6-7,3 |
114. | SEAL VERSNELING | SZK | NSR | 28x48x8 |
115. | SEAL VERSNELING | SZK | Thunder 250cc | 30x43x5 |
daftar kode olisil sepeda motor
Daftar kode olisil sepeda motor
hatur nuhun atas infonya sangat bermanfaat,smoga diberi kesehatan dan sukses selalu
ReplyDeleteterimakasih infonya sangat membantu sekali. hehee. sukses terus yaa
ReplyDeleteSeal krug as kanan kiri itu ukurannya sama apa beda ya ?
ReplyDeletemohon bantuan bang.. buat seal roda depan dan belakang satria fu.. nomor seri nya brapa yaa ,,,
ReplyDeleteseal versneling byson belum ada bang
ReplyDeletemohon bantuan bang seal gear depan untuk vixon 2010 warna putih nomor seri nya berapa bang
ReplyDeletemakasih banget min.....ijin cekidot.
ReplyDeletekalo seal monoshock ninja rr brp y?
ReplyDeleteKalo seal gear depan revo absolute ukuran nya brpa yah suhu??
ReplyDeletemohon ijin download Master.....sangat membantu sy,smoga menjadi berkah amiin.....
ReplyDeleteSeal RPM SCORPIO Brp No serinya?
ReplyDeleteseal sok dpn bison brp ya?
ReplyDelete